Classification - Ada Sngl Flex Fall
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • General Classification

    General Classification

  • Local:

  • LEAGUE:      ADA SNGL FLEX FALL
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 95 Craig Williams Overtime 3-001, Wilmington, Delaware 14 9 5 0 95 59
    2 90 David Peart Rackers 3-001, Newark, Delaware 14 10 4 0 90 64
    3 87 Mandi Vandever Rackers 3-001, Newark, Delaware 14 9 5 0 87 67
    4 86 Sonam Tsering Overtime 2-001, Wilmington, Delaware 14 9 5 0 86 68
    5 83 Lauren deJuliis Overtime 4-001, Wilmington, Delaware 14 7 7 0 83 71
    6 83 David Weber Rackers 3-001, Newark, Delaware 14 7 7 0 83 71
    7 80 Jeremy Ellis Rackers 3-001, Newark, Delaware 14 7 7 0 80 74
    8 79 Dan Lochonic Terrace 2-002, New Castle, Delaware 14 11 3 0 79 75
    9 78 Paul Martino Rackers 2-001, Newark, Delaware 14 7 7 0 78 76
    10 77 Amy Ross Christiana Pub 4-001, Newark, Delaware 14 8 6 0 77 77
    11 74 Danielle Leins Rackers 4-001, Newark, Delaware 14 8 6 0 74 80
    12 67 Denise Sally Hall Christiana Pub 2-001, Newark, Delaware 14 5 9 0 67 87
    13 62 Heather Quick 3RD BASE 1-001, Metairie, Louisiana 14 3 11 0 62 92
    14 61 Kevin Darrah Overtime 3-001, Wilmington, Delaware 14 3 11 0 61 93
    15 53 Bruce Henderson Overtime 1-001, Wilmington, Delaware 14 2 12 0 53 101
    16 0 Ian Clendaniel Wolfies 2-001, Dover, Delaware 0 0 0 0 0 0
Radikal Players The Best Community of Darts Players