Classification - Liga Miercoles M-2
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • General Classification

    General Classification

  • Local:

  • LEAGUE:      LIGA MIERCOLES M-2
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 51 SIERRA MORENA SIERRA DE MORENA-001, Sabadell, Barcelona 21 13 4 4 127 83
    2 51 VANDALIA IVAN BAR VANDALIA 3-002, Terrassa, Barcelona 21 13 4 4 125 85
    3 48 ANTIQUARY BAR ANTIQUARY-001, Castellar del Vallès, Barcelona 21 10 4 7 116 94
    4 43 TINGLADO BAR TINGLADO-001, Terrassa, Barcelona 21 9 8 4 112 98
    5 43 ATALAYA JURUVA BAR CALA MERCHE-001, Terrassa, Barcelona 21 8 7 6 110 100
    6 41 MAGNIFIC BAR MAGNIFIC-002, Terrassa, Barcelona 21 9 10 2 99 111
    7 32 DKMEN BAR DKMEN-001, Terrassa, Barcelona 21 4 14 3 87 123
    8 27 BONANZA COFFEE BONANZA COFFEE 1-001, Vilafranca del Penedès, Barcelona 21 2 17 2 64 146
Radikal Players The Best Community of Darts Players