Classification - Bundesliga 23/24 (2)
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • General Classification

    General Classification

  • Local:

  • LEAGUE:      Bundesliga 23/24 (2)
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 0 D.L.A.Reloaded Darting Aces_5-005, Hörsching, Oberösterreich 20 14 2 4 134 56
    2 0 DSV Galerie Bar Galerie Bar_3-003, Wels, Oberösterreich 19 11 6 2 122 58
    3 0 DC Alcatraz DC Alcatraz_2-002, Steyr, Oberösterreich 17 14 2 1 120 40
    4 0 DSV 14/1 Wels Cafe 14-1-006, Wels, Oberösterreich 18 12 2 4 113 57
    5 0 DC La Palma 1 Cafe La Palma_03-003, Wiener Neustadt, Niederösterreich 17 12 4 1 101 59
    6 0 DC Maltidos Katzenstüberl 1-001, Gföhl, Niederösterreich 17 10 4 3 96 64
    7 0 KFM Austria KFM AUSTRIA 1-001, Attnang-Puchheim, Oberösterreich 17 6 8 3 81 79
    8 0 Team Groß Gerungs Dampfbahn_01-001, Groß Gerungs, Niederösterreich 19 5 12 2 72 108
    9 0 DC Zacky 1 Zackys Gasth_04-004, Dietmanns, Niederösterreich 19 8 10 1 69 111
    10 0 DSV Askö Perg DSV Askö Perg 2-001, Perg, Oberösterreich 17 7 8 2 67 93
    11 0 M4tler Beer Buddies Memory _03-001, Niederzirking, Oberösterreich 17 4 10 3 57 103
    12 0 Burning Flights Cafe I.O._01-001, Prambachkirchen, Oberösterreich 18 3 12 3 55 115
    13 0 Dc Tigers 09 Schark Haus 1-001, Lenzing, Oberösterreich 19 1 15 3 52 128
    14 0 Giftgrünen 1 Imbiss z.Meter_1-001, Krems an der Donau, Niederösterreich 26 0 12 14 31 99
Radikal Players The Best Community of Darts Players